Survey of Local Growth Issues (RCED-00-272, September 2000)

  What priority, if any, does your community place on increasing job opportunities for your residents when planning for its future? Number of Cases
Not a current priority Low priority Moderate priority High priority Very high priority Uncertain No answer
Alabama Counties 0 0 13.3 53.3 33.3 0 0 15
Cities 0 0 0 70.0 30.0 0 0 10
Alaska Counties 0 0 0 0 0 0 0 0
Cities 0 0 100.0 0 0 0 0 1
Arizona Counties 0 16.7 0 50.0 33.3 0 0 6
Cities 0 14.3 21.4 57.1 7.1 0 0 14
Arkansas Counties 10.0 0 40.0 40.0 10.0 0 0 10
Cities 0 9.1 9.1 54.5 27.3 0 0 11
California Counties 0 7.4 18.5 40.7 33.3 0 0 27
Cities 1.5 10.8 29.7 29.7 27.7 0 0.5 195
Colorado Counties 0 40.0 30.0 20.0 10.0 0 0 10
Cities 5.6 11.1 33.3 44.4 5.6 0 0 18
Connecticut Counties 0 0 0 0 0 0 0 0
Cities 0 8.3 33.3 25.0 33.3 0 0 12
Delaware Counties 0 50.0 0 50.0 0 0 0 2
Cities 0 33.3 0 33.3 33.3 0 0 3
District of Columbia Counties 0 0 0 0 0 0 0 0
Cities 0 0 0 0 100.0 0 0 1
Florida Counties 0 13.8 27.6 37.9 17.2 0 3.4 29
Cities 3.3 8.2 29.5 36.1 21.3 0 1.6 61
Georgia Counties 2.6 10.5 21.1 47.4 18.4 0 0 38
Cities 0 15.4 15.4 38.5 30.8 0 0 13
Idaho Counties 50.0 0 0 50.0 0 0 0 2
Cities 0 0 20.0 40.0 40.0 0 0 5
Illinois Counties 0 15.0 35.0 35.0 15.0 0 0 20
Cities 4.8 14.5 32.3 30.6 16.1 0 1.6 62
Indiana Counties 3.8 11.5 23.1 46.2 11.5 0 3.8 26
Cities 0 15.0 10.0 45.0 30.0 0 0 20
Iowa Counties 0 0 42.9 42.9 14.3 0 0 7
Cities 0 6.3 43.8 37.5 12.5 0 0 16
Kansas Counties 0 14.3 28.6 42.9 14.3 0 0 7
Cities 0 8.3 41.7 33.3 16.7 0 0 12
Kentucky Counties 0 0 18.2 72.7 9.1 0 0 11
Cities 0 0 25.0 25.0 50.0 0 0 8
Louisiana Counties 0 7.1 35.7 35.7 21.4 0 0 14
Cities 0 10.0 10.0 40.0 40.0 0 0 10
Maine Counties 0 0 0 0 0 0 0 0
Cities 0 0 0 0 100.0 0 0 2
Maryland Counties 0 0 20.0 70.0 10.0 0 0 10
Cities 0 0 16.7 50.0 33.3 0 0 6
Massachusetts Counties 0 0 0 0 0 0 0 0
Cities 0 10.0 23.3 36.7 30.0 0 0 30
Michigan Counties 0 10.0 30.0 35.0 25.0 0 0 20
Cities 6.1 15.2 39.4 24.2 15.2 0 0 33
Minnesota Counties 6.7 20.0 13.3 53.3 6.7 0 0 15
Cities 0 12.0 32.0 40.0 8.0 0 8.0 25
Mississippi Counties 0 0 33.3 22.2 44.4 0 0 9
Cities 0 0 22.2 11.1 55.6 0 11.1 9
Missouri Counties 16.7 5.6 22.2 33.3 22.2 0 0 18
Cities 11.1 0 27.8 44.4 16.7 0 0 18
Montana Counties 0 50.0 50.0 0 0 0 0 2
Cities 0 0 0 40.0 60.0 0 0 5
Nebraska Counties 0 33.3 50.0 0 0 0 16.7 6
Cities 0 20.0 20.0 40.0 20.0 0 0 5
Nevada Counties 0 0 0 100.0 0 0 0 2
Cities 0 33.3 33.3 16.7 16.7 0 0 6
New Hampshire Counties 0 0 0 0 0 0 0 0
Cities 0 0 80.0 20.0 0 0 0 5
New Jersey Counties 7.7 0 23.1 46.2 23.1 0 0 13
Cities 7.7 0 26.9 26.9 38.5 0 0 26
New Mexico Counties 0 0 0 50.0 50.0 0 0 4
Cities 0 0 14.3 57.1 14.3 0 14.3 7
New York Counties 0 3.6 17.9 35.7 42.9 0 0 28
Cities 0 0 10.0 40.0 50.0 0 0 20
North Carolina Counties 0 10.7 21.4 46.4 21.4 0 0 28
Cities 0 12.5 31.3 25.0 31.3 0 0 16
North Dakota Counties 0 0 50.0 25.0 25.0 0 0 4
Cities 0 0 25.0 0 75.0 0 0 4
Ohio Counties 6.1 0 27.3 45.5 21.2 0 0 33
Cities 4.9 4.9 24.4 29.3 36.6 0 0 41
Oklahoma Counties 0 10.0 30.0 10.0 40.0 0 10.0 10
Cities 0 0 20.0 60.0 20.0 0 0 10
Oregon Counties 0 20.0 30.0 40.0 10.0 0 0 10
Cities 0 10.0 40.0 20.0 30.0 0 0 10
Pennsylvania Counties 0 0 14.8 51.9 33.3 0 0 27
Cities 0 11.8 17.6 23.5 47.1 0 0 17
Rhode Island Counties 0 0 0 0 0 0 0 0
Cities 0 0 0 100.0 0 0 0 3
South Carolina Counties 0 7.1 21.4 57.1 14.3 0 0 14
Cities 9.1 18.2 18.2 36.4 18.2 0 0 11
South Dakota Counties 100.0 0 0 0 0 0 0 1
Cities 0 0 0 100.0 0 0 0 2
Tennessee Counties 0 9.1 13.6 50.0 27.3 0 0 22
Cities 0 0 21.4 42.9 35.7 0 0 14
Texas Counties 0 0 36.8 31.6 28.9 0 2.6 38
Cities 0 15.1 20.5 31.5 32.9 0 0 73
Utah Counties 0 25.0 0 0 75.0 0 0 4
Cities 0 0 33.3 41.7 25.0 0 0 12
Vermont Counties 0 0 0 0 0 0 0 0
Cities 0 0 0 100.0 0 0 0 1
Virginia Counties 3.2 9.7 35.5 32.3 19.4 0 0 31
Cities 0 0 12.5 50.0 37.5 0 0 16
Washington Counties 0 0 25.0 66.7 8.3 0 0 12
Cities 0 4.5 18.2 40.9 31.8 0 4.5 22
West Virginia Counties 0 0 16.7 50.0 33.3 0 0 6
Cities 0 0 0 50.0 50.0 0 0 4
Wisconsin Counties 5.9 11.8 35.3 29.4 17.6 0 0 17
Cities 0 9.1 36.4 31.8 18.2 0 4.5 22
Wyoming Counties 0 0 100.0 0 0 0 0 1
Cities 0 0 0 50.0 50.0 0 0 2

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.