Note: Database GAO assembled from information from Department of Commerce (DOC), U.S.
International Trade Commission (ITC), and Federal Register notices. Inconsistent and missing data were confirmed with DOC staff. Database contains
all cases initiated between 1980 and 2004 and additional cases initiated before
1980 but included in information DOC provided and still in effect
as of December 31, 2004.
| DOC_CSNM |
Department of Commerce (DOC) case number for a particular antidumping (AD) or countervailing duty (CVD) investigation. |
|
| Country | Name of country subject to investigation. |
|
| Cntry_cd | DOC 3-digit country code unique to each country. |
|
| Product | Name of product under investigation. |
|
| Status | Status of an investigation as of December 31, 2004. Status could be (1) not initiated, (2) incomplete, (3) terminated, (4) order in place, (5) order revoked, or (6) order suspended. |
|
| ADCVD | Either AD or CVD, depending on the type of investigation. |
|
| Year | Year in which an investigation was initiated or in which a petition was submitted if an investigation was not initiated. |
|
| YearOrd | Year in which an order was put in place, if the investigation was completed and resulted in an order. |
|
| YearRev | Year in which an order was revoked, if put in place and later revoked. |
|
| China | Either China or NotChina. |
|
| NME | Either NME for a nonmarket economy or ME for market economy. Countries that moved to market economy status from NME status are listed as either NME or ME, depending on the methodology used in the investigation. |
|
| Noinit | Either 1 for an investigation that was not initiated (e.g., a petition was withdrawn before an investigation was initiated) or 0 for other (e.g., all investigations that were initiated). |
|
| Init | Either 1 for an investigation that was initiated or 0 for other. |
|
| DOCNeg | Either 1 if DOC found no dumping or 0 for other. |
|
| ITCNeg | Either 1 if ITC found no injury or 0 for other. |
|
| ITCDOCNG | Either 1 if ITC or DOC made a negative determination or 0 for other. |
|
| Tother | Either 1 if an investigation was terminated for reasons other than an ITC or DOC negative determination (e.g., a petition was withdrawn) or 0 for other. |
|
| Term | Either 1 if an investigation was terminated (for whatever reason) or 0 for other. |
|
| Susp | Either 1 if a case was suspended at any time or 0 for other. Note that cases
that were suspended may have later resulted in an order or termination. This variable records whether a suspension took place, not the current status of the case. |
|
| Order | Either 1 if a case resulted in an order or 0 for other. Note that cases may be revoked. This variable shows not the current status of a case but only whether it resulted in an order. |
|
| Revoked | Either 1 if an order was revoked or 0 for other. |
|
| Incmplt | Either 1 if an investigation was incomplete as of December 31, 2004, or 0 for other. |
|
| Dt_init | Date DOC initiated an investigation. |
|
| Dt_Prelim | Date of a preliminary DOC determination. |
|
| Dt_Final | Date of the final DOC determination. |
|
| Dt_Order | Date an order was put in place. |
|
| Dt_Revkd | Date an order was revoked. |
|
| Notes | Notes from DOC's original data, posted on the Web. |
|