| Return to Table of Contents |
Minnesota by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Program | Total Obligations (FY2002-2004) |
|---|---|---|---|
| Aitkin County | Rural | Airport Improvement Program (20.106) | 290,665 |
| Business and Industry Loans (10.768) | 1,160,000 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 133,000 | ||
| Highway Planning and Construction (20.205) | 11,953,149 | ||
| National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 9,478 | ||
| Rural Development, Forestry, and Communities (10.672) | 30,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 3,604,000 | ||
| Small Business Loans (59.012) | 2,704,850 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,251,000 | ||
| Anoka County | Urban | Certified Development Company Loans (504 Loans) (59.041) | 22,456,000 |
| Highway Planning and Construction (20.205) | 27,042,778 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 396,203 | ||
| Small Business Loans (59.012) | 41,288,843 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,056,000 | ||
| Becker County | Rural | Airport Improvement Program (20.106) | 385,132 |
| Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 467,636 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 831,000 | ||
| Community Facilities Loans and Grants (10.766) | 1,013,300 | ||
| Community Services Block Grant/Discretionary Awards (93.570) | 545,000 | ||
| Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 718,000 | ||
| Grants for Public Works and Economic Development Facilities (11.300) | 216,000 | ||
| Highway Planning and Construction (20.205) | 2,307,622 | ||
| Indian Community Development Block Grant (CDBG) Program (14.862) | 875,424 | ||
| Intermediary Re-lending Program (10.767) | 750,000 | ||
| National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 4,730 | ||
| Road Maintenance/Indian Roads (15.033) | 700,087 | ||
| Rural Business Enterprise Grants (10.769) | 200,000 | ||
| Rural Business Opportunity Grants (10.773) | 35,500 | ||
| Rural Economic Development Loans and Grants (10.854) | 144,000 | ||
| Rural Housing and Economic Development (14.250) | 800,000 | ||
| Small Business Loans (59.012) | 3,798,925 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,524,000 | ||
| Beltrami County | Rural | Airport Improvement Program (20.106) | 950,532 |
| Certified Development Company Loans (504 Loans) (59.041) | 4,025,000 | ||
| Community Facilities Loans and Grants (10.766) | 250,000 | ||
| Cooperative Forestry Assistance (10.664) | 17,000 | ||
| Distance Learning and Telemedicine Loans and Grants (10.855) | 53,763,000 | ||
| Economic Adjustment Assistance (11.307) | 75,000 | ||
| Economic Development/Support for Planning Organizations (11.302) | 164,628 | ||
| Economic Development/Technical Assistance (11.303) | 25,000 | ||
| Highway Planning and Construction (20.205) | 10,979,178 | ||
| Indian Community Development Block Grant (CDBG) Program (14.862) | 500,000 | ||
| Microloan Program (59.046) | 561,433 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 14,300 | ||
| Small Business Loans (59.012) | 1,187,525 | ||
| Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 3,000,000 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,918,000 | ||
| Benton County | Urban | Certified Development Company Loans (504 Loans) (59.041) | 1,407,000 |
| Highway Planning and Construction (20.205) | 2,424,579 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 97,000 | ||
| Rural Economic Development Loans and Grants (10.854) | 200,000 | ||
| Small Business Loans (59.012) | 2,437,485 | ||
| Big Stone County | Rural | Airport Improvement Program (20.106) | 73,403 |
| Highway Planning and Construction (20.205) | 18,388 | ||
| National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 54,617 | ||
| Small Business Loans (59.012) | 842,525 | ||
| Blue Earth County | Urban | Airport Improvement Program (20.106) | 661,922 |
| Certified Development Company Loans (504 Loans) (59.041) | 2,957,000 | ||
| Economic Development/Support for Planning Organizations (11.302) | 155,628 | ||
| Economic Development/Technical Assistance (11.303) | 44,188 | ||
| Highway Planning and Construction (20.205) | 13,769,155 | ||
| National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 4,050 | ||
| Rural Business Enterprise Grants (10.769) | 40,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 13,742,000 | ||
| Small Business Loans (59.012) | 5,718,620 | ||
| Brown County | Rural | Airport Improvement Program (20.106) | 409,800 |
| Certified Development Company Loans (504 Loans) (59.041) | 853,000 | ||
| Community Facilities Loans and Grants (10.766) | 5,200,000 | ||
| Highway Planning and Construction (20.205) | 5,857,139 | ||
| Small Business Loans (59.012) | 1,249,250 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,478,500 | ||
| Carlton County | Urban | Airport Improvement Program (20.106) | 621,339 |
| Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 749,036 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 738,000 | ||
| Community Facilities Loans and Grants (10.766) | 10,222,243 | ||
| Highway Planning and Construction (20.205) | 9,050,142 | ||
| Rural Economic Development Loans and Grants (10.854) | 200,000 | ||
| Small Business Loans (59.012) | 2,935,750 | ||
| State and Tribal Response Program Grants (66.817) | 129,000 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,460,400 | ||
| Carver County | Urban | Certified Development Company Loans (504 Loans) (59.041) | 6,589,000 |
| Community Facilities Loans and Grants (10.766) | 2,720,000 | ||
| Highway Planning and Construction (20.205) | 4,350,606 | ||
| National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 22,717 | ||
| Small Business Loans (59.012) | 14,182,345 | ||
| Cass County | Rural | Airport Improvement Program (20.106) | 222,839 |
| Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 1,559,223 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 1,454,000 | ||
| Community Facilities Loans and Grants (10.766) | 1,473,110 | ||
| Economic Development/Support for Planning Organizations (11.302) | 458,628 | ||
| Highway Planning and Construction (20.205) | 7,552,594 | ||
| National Forest/Dependent Rural Communities (10.670) | 35,000 | ||
| Native American Programs (93.612) | 296,000 | ||
| Small Business Loans (59.012) | 2,989,475 | ||
| State and Tribal Response Program Grants (66.817) | 235,000 | ||
| Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 1,000,000 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,891,100 | ||
| Chippewa County | Rural | Airport Improvement Program (20.106) | 176,600 |
| Certified Development Company Loans (504 Loans) (59.041) | 630,000 | ||
| Community Facilities Loans and Grants (10.766) | 19,000 | ||
| Highway Planning and Construction (20.205) | 116,342 | ||
| Rural Business Opportunity Grants (10.773) | 50,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 5,448,000 | ||
| Small Business Loans (59.012) | 1,622,190 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,634,000 | ||
| Chisago County | Urban | Airport Improvement Program (20.106) | 1,125,850 |
| Certified Development Company Loans (504 Loans) (59.041) | 9,172,000 | ||
| Community Facilities Loans and Grants (10.766) | 250,000 | ||
| Highway Planning and Construction (20.205) | 5,416,501 | ||
| National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 8,785 | ||
| Rural Economic Development Loans and Grants (10.854) | 200,000 | ||
| Small Business Loans (59.012) | 4,066,276 | ||
| Wood In Transportation Program (10.673) | 10,000 | ||
| Clay County | Urban | Airport Improvement Program (20.106) | 185,250 |
| Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 400,000 | ||
| Business and Industry Loans (10.768) | 700,000 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 2,819,000 | ||
| Grants for Public Works and Economic Development Facilities (11.300) | 1,725,000 | ||
| Highway Planning and Construction (20.205) | 28,469,046 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 16,500 | ||
| Rural Business Enterprise Grants (10.769) | 40,000 | ||
| Rural Cooperative Development Grants (10.771) | 577,900 | ||
| Small Business Loans (59.012) | 4,684,065 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,959,000 | ||
| Clearwater County | Rural | Community Facilities Loans and Grants (10.766) | 475,000 |
| Highway Planning and Construction (20.205) | 3,779,521 | ||
| Rural Development, Forestry, and Communities (10.672) | 50,000 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,082,000 | ||
| Cook County | Rural | Airport Improvement Program (20.106) | 232,000 |
| Certified Development Company Loans (504 Loans) (59.041) | 1,387,000 | ||
| Community Facilities Loans and Grants (10.766) | 20,000 | ||
| Cooperative Forestry Assistance (10.664) | -136 | ||
| Highway Planning and Construction (20.205) | 6,241,505 | ||
| Small Business Loans (59.012) | 1,539,765 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 661,000 | ||
| Cottonwood County | Rural | Airport Improvement Program (20.106) | 226,850 |
| Certified Development Company Loans (504 Loans) (59.041) | 395,000 | ||
| Community Facilities Loans and Grants (10.766) | 1,900,000 | ||
| Highway Planning and Construction (20.205) | 4,164,722 | ||
| National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 23,347 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 200,000 | ||
| Small Business Loans (59.012) | 1,410,245 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 8,118,400 | ||
| Crow Wing County | Urban | Airport Improvement Program (20.106) | 11,990,558 |
| Certified Development Company Loans (504 Loans) (59.041) | 7,214,000 | ||
| Distance Learning and Telemedicine Loans and Grants (10.855) | 472,239 | ||
| Highway Planning and Construction (20.205) | 11,563,541 | ||
| Payments For Small Community Air Service Development (20.930) | 1,000,000 | ||
| Rural Economic Development Loans and Grants (10.854) | 1,750,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 17,384,000 | ||
| Small Business Loans (59.012) | 13,051,580 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 6,592,000 | ||
| Dakota County | Urban | Airport Improvement Program (20.106) | 475,586 |
| Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 1,000,000 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 29,835,000 | ||
| Distance Learning and Telemedicine Loans and Grants (10.855) | 4,252,000 | ||
| Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 47,000 | ||
| Highway Planning and Construction (20.205) | 9,478,983 | ||
| Native American Programs (93.612) | 88,870 | ||
| Road Maintenance/Indian Roads (15.033) | 29,278 | ||
| Rural Cooperative Development Grants (10.771) | 94,000 | ||
| Small Business Innovation Research (10.212) | 79,946 | ||
| Small Business Loans (59.012) | 51,710,170 | ||
| Dodge County | Urban | Airport Improvement Program (20.106) | 60,000 |
| Certified Development Company Loans (504 Loans) (59.041) | 61,000 | ||
| Highway Planning and Construction (20.205) | 9,789,632 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 53,000 | ||
| Small Business Loans (59.012) | 2,379,000 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,032,900 | ||
| Douglas County | Rural | Airport Improvement Program (20.106) | 218,500 |
| Certified Development Company Loans (504 Loans) (59.041) | 3,981,000 | ||
| Highway Planning and Construction (20.205) | 2,613,097 | ||
| National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 23,481 | ||
| Rural Economic Development Loans and Grants (10.854) | 280,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 23,340,000 | ||
| Small Business Loans (59.012) | 5,467,274 | ||
| Faribault County | Rural | Airport Improvement Program (20.106) | 483,400 |
| Community Facilities Loans and Grants (10.766) | 3,000,000 | ||
| Highway Planning and Construction (20.205) | 5,606,121 | ||
| Rural Business Enterprise Grants (10.769) | 50,000 | ||
| Small Business Loans (59.012) | 1,571,794 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 3,943,500 | ||
| Fillmore County | Rural | Airport Improvement Program (20.106) | 561,624 |
| Business and Industry Loans (10.768) | 1,000,000 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 171,000 | ||
| Community Facilities Loans and Grants (10.766) | 400,000 | ||
| Highway Planning and Construction (20.205) | 2,050,826 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 17,500 | ||
| Rural Economic Development Loans and Grants (10.854) | 500,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 11,000,000 | ||
| Small Business Loans (59.012) | 1,427,143 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,811,000 | ||
| Freeborn County | Rural | Airport Improvement Program (20.106) | 118,277 |
| Certified Development Company Loans (504 Loans) (59.041) | 147,000 | ||
| Highway Planning and Construction (20.205) | 19,339,117 | ||
| Rural Cooperative Development Grants (10.771) | 500,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 7,100,000 | ||
| Small Business Loans (59.012) | 3,508,335 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 719,000 | ||
| Goodhue County | Urban | Airport Improvement Program (20.106) | 1,030,587 |
| Certified Development Company Loans (504 Loans) (59.041) | 556,000 | ||
| Community Facilities Loans and Grants (10.766) | 3,159,000 | ||
| Highway Planning and Construction (20.205) | 7,687,775 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 17,500 | ||
| Rural Economic Development Loans and Grants (10.854) | 200,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 3,964,000 | ||
| Rural Housing and Economic Development (14.250) | 150,000 | ||
| Rural Telephone Bank Loans (10.852) | 5,118,750 | ||
| Rural Telephone Loans and Loan Guarantees (10.851) | 8,794,000 | ||
| Small Business Loans (59.012) | 4,191,075 | ||
| Grant County | Rural | Airport Improvement Program (20.106) | 154,277 |
| Certified Development Company Loans (504 Loans) (59.041) | 203,000 | ||
| Highway Planning and Construction (20.205) | 5,829,711 | ||
| Small Business Loans (59.012) | 850,762 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 4,780,000 | ||
| Hennepin County | Urban | 7(J) Technical Assistance (59.007) | 250,000 |
| Airport Improvement Program (20.106) | 664,160 | ||
| Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 2,633,713 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 82,066,000 | ||
| Community Services Block Grant/Discretionary Awards (93.570) | 2,467,122 | ||
| Cooperative Forestry Assistance (10.664) | 790,028 | ||
| Economic Development/Technical Assistance (11.303) | 242,500 | ||
| Empowerment Zones Program (14.244) | 5,981,100 | ||
| Health Care and Other Facilities (93.887) | 1,722,623 | ||
| Highway Planning and Construction (20.205) | 211,482,375 | ||
| Job Access/Reverse Commute (20.516) | 1,990,671 | ||
| Job Opportunities for Low-Income Individuals (93.593) | 697,262 | ||
| Manufacturing Extension Partnership (11.611) | 4,781,020 | ||
| Microloan Program (59.046) | 428,339 | ||
| National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 10,000 | ||
| Native American Programs (93.612) | 1,566,175 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 450,000 | ||
| Payments for Essential Air Services (20.901) | 22,210,052 | ||
| Procurement Technical Assistance For Business Firms (12.002) | 1,290,000 | ||
| Rural Cooperative Development Grants (10.771) | 941,372 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 60,764,000 | ||
| Small Business Innovation Research (10.212) | 78,924 | ||
| Small Business Investment Companies (59.011) | 81,860,000 | ||
| Small Business Loans (59.012) | 195,684,705 | ||
| Transit Planning and Research (20.514) | 2,003,500 | ||
| Houston County | Urban | Airport Improvement Program (20.106) | 57,000 |
| Certified Development Company Loans (504 Loans) (59.041) | 1,347,000 | ||
| Community Facilities Loans and Grants (10.766) | 150,000 | ||
| Highway Planning and Construction (20.205) | 11,820,162 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 66,000 | ||
| Small Business Loans (59.012) | 1,459,649 | ||
| Hubbard County | Rural | Airport Improvement Program (20.106) | 1,157,174 |
| Certified Development Company Loans (504 Loans) (59.041) | 577,000 | ||
| Highway Planning and Construction (20.205) | 1,351,157 | ||
| Small Business Loans (59.012) | 2,642,265 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 230,000 | ||
| Isanti County | Urban | Airport Improvement Program (20.106) | 561,382 |
| Certified Development Company Loans (504 Loans) (59.041) | 1,506,000 | ||
| Grants for Public Works and Economic Development Facilities (11.300) | 1,659,322 | ||
| Highway Planning and Construction (20.205) | 7,897,045 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 51,581,000 | ||
| Small Business Loans (59.012) | 5,340,203 | ||
| Itasca County | Rural | Airport Improvement Program (20.106) | 473,266 |
| Business and Industry Loans (10.768) | 2,168,320 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 1,201,000 | ||
| Community Facilities Loans and Grants (10.766) | 110,000 | ||
| Highway Planning and Construction (20.205) | 11,328,128 | ||
| National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 3,934 | ||
| National Forest/Dependent Rural Communities (10.670) | 28,400 | ||
| Rural Cooperative Development Grants (10.771) | 99,480 | ||
| Rural Economic Development Loans and Grants (10.854) | 450,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 30,328,000 | ||
| Small Business Loans (59.012) | 10,189,560 | ||
| Jackson County | Rural | Airport Improvement Program (20.106) | 176,800 |
| Certified Development Company Loans (504 Loans) (59.041) | 543,000 | ||
| Community Facilities Loans and Grants (10.766) | 15,000 | ||
| Highway Planning and Construction (20.205) | 4,904,970 | ||
| National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 11,473 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 73,020 | ||
| Rural Economic Development Loans and Grants (10.854) | 450,000 | ||
| Small Business Loans (59.012) | 1,511,715 | ||
| Kanabec County | Rural | Airport Improvement Program (20.106) | 61,117 |
| Economic Development/Support for Planning Organizations (11.302) | 158,628 | ||
| Highway Planning and Construction (20.205) | 556,135 | ||
| Rural Economic Development Loans and Grants (10.854) | 450,000 | ||
| Small Business Loans (59.012) | 909,875 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 3,794,000 | ||
| Kandiyohi County | Urban | Airport Improvement Program (20.106) | 8,882,628 |
| Business and Industry Loans (10.768) | 1,365,000 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 3,613,000 | ||
| Community Facilities Loans and Grants (10.766) | 53,346 | ||
| Economic Adjustment Assistance (11.307) | 53,000 | ||
| Economic Development/Support for Planning Organizations (11.302) | 105,628 | ||
| Highway Planning and Construction (20.205) | 26,567,171 | ||
| Small Business Loans (59.012) | 5,855,435 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,188,000 | ||
| Kittson County | Rural | Airport Improvement Program (20.106) | 259,841 |
| Certified Development Company Loans (504 Loans) (59.041) | 257,000 | ||
| Highway Planning and Construction (20.205) | 3,794,076 | ||
| Rural Business Enterprise Grants (10.769) | 442,550 | ||
| Rural Cooperative Development Grants (10.771) | 50,000 | ||
| Rural Economic Development Loans and Grants (10.854) | 200,000 | ||
| Small Business Loans (59.012) | 399,500 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 35,000 | ||
| Koochiching County | Rural | Airport Improvement Program (20.106) | 3,963,548 |
| Certified Development Company Loans (504 Loans) (59.041) | 696,000 | ||
| Community Facilities Loans and Grants (10.766) | 63,100 | ||
| Highway Planning and Construction (20.205) | 6,896,529 | ||
| Small Business Loans (59.012) | 2,096,275 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 874,000 | ||
| Lac qui Parle County | Rural | Airport Improvement Program (20.106) | 600,000 |
| Community Facilities Loans and Grants (10.766) | 32,100 | ||
| Highway Planning and Construction (20.205) | 3,384,458 | ||
| Rural Business Enterprise Grants (10.769) | 17,000 | ||
| Small Business Loans (59.012) | 795,775 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 565,000 | ||
| Lake County | Rural | Airport Improvement Program (20.106) | 361,298 |
| Certified Development Company Loans (504 Loans) (59.041) | 1,893,000 | ||
| Highway Planning and Construction (20.205) | 4,697,705 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 90,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 3,859,000 | ||
| Small Business Loans (59.012) | 500,500 | ||
| Lake of the Woods County | Rural | Airport Improvement Program (20.106) | 43,904 |
| Certified Development Company Loans (504 Loans) (59.041) | 595,000 | ||
| Highway Planning and Construction (20.205) | 1,247,599 | ||
| Rural Cooperative Development Grants (10.771) | 150,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 6,850,000 | ||
| Small Business Loans (59.012) | 981,750 | ||
| Le Sueur County | Rural | Airport Improvement Program (20.106) | 411,850 |
| Certified Development Company Loans (504 Loans) (59.041) | 625,000 | ||
| Highway Planning and Construction (20.205) | 1,517,317 | ||
| Small Business Loans (59.012) | 1,993,200 | ||
| Lincoln County | Rural | Community Facilities Loans and Grants (10.766) | 35,450 |
| Highway Planning and Construction (20.205) | 904,269 | ||
| Rural Business Enterprise Grants (10.769) | 50,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 7,874,000 | ||
| Small Business Loans (59.012) | 893,838 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,980,000 | ||
| Lyon County | Rural | Airport Improvement Program (20.106) | 1,997,838 |
| Certified Development Company Loans (504 Loans) (59.041) | 2,044,000 | ||
| Community Facilities Loans and Grants (10.766) | 856,200 | ||
| Distance Learning and Telemedicine Loans and Grants (10.855) | 482,791 | ||
| Highway Planning and Construction (20.205) | 6,820,073 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 32,000 | ||
| Rural Business Enterprise Grants (10.769) | 70,750 | ||
| Rural Cooperative Development Grants (10.771) | 14,000 | ||
| Small Business Loans (59.012) | 7,546,520 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,418,000 | ||
| Mahnomen County | Rural | Airport Improvement Program (20.106) | 42,050 |
| Highway Planning and Construction (20.205) | 3,068,803 | ||
| National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 19,007 | ||
| Rural Economic Development Loans and Grants (10.854) | 300,000 | ||
| Small Business Loans (59.012) | 114,600 | ||
| Marshall County | Rural | Business and Industry Loans (10.768) | 400,000 |
| Economic Adjustment Assistance (11.307) | 50,000 | ||
| Economic Development/Support for Planning Organizations (11.302) | 165,628 | ||
| Highway Planning and Construction (20.205) | 2,058,128 | ||
| Rural Business Enterprise Grants (10.769) | 150,000 | ||
| Rural Business Opportunity Grants (10.773) | 50,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 4,950,000 | ||
| Small Business Loans (59.012) | 409,625 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 927,000 | ||
| Martin County | Rural | Airport Improvement Program (20.106) | 418,410 |
| Community Facilities Loans and Grants (10.766) | 24,600 | ||
| Highway Planning and Construction (20.205) | 992,658 | ||
| Small Business Loans (59.012) | 3,734,980 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 68,000 | ||
| McLeod County | Rural | Airport Improvement Program (20.106) | 256,577 |
| Certified Development Company Loans (504 Loans) (59.041) | 1,998,000 | ||
| Highway Planning and Construction (20.205) | 2,178,506 | ||
| Microloan Program (59.046) | 995,865 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 112,000 | ||
| Rural Business Enterprise Grants (10.769) | 184,000 | ||
| Rural Economic Development Loans and Grants (10.854) | 450,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 7,462,000 | ||
| Small Business Loans (59.012) | 6,772,755 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,487,000 | ||
| Meeker County | Rural | Airport Improvement Program (20.106) | 600,000 |
| Business and Industry Loans (10.768) | 5,000,000 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 1,588,000 | ||
| Community Facilities Loans and Grants (10.766) | 300,000 | ||
| Highway Planning and Construction (20.205) | 884,613 | ||
| National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 5,760 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 6,699,000 | ||
| Small Business Loans (59.012) | 5,385,980 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 623,000 | ||
| Mille Lacs County | Rural | Airport Improvement Program (20.106) | 178,700 |
| Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 878,050 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 1,426,000 | ||
| Distance Learning and Telemedicine Loans and Grants (10.855) | 207,720 | ||
| Highway Planning and Construction (20.205) | 7,431,028 | ||
| Small Business Loans (59.012) | 3,328,675 | ||
| State and Tribal Response Program Grants (66.817) | 258,000 | ||
| Morrison County | Rural | Airport Improvement Program (20.106) | 368,972 |
| Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 600,000 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 2,305,000 | ||
| Community Facilities Loans and Grants (10.766) | 275,000 | ||
| Cooperative Forestry Assistance (10.664) | 250,000 | ||
| Grants for Public Works and Economic Development Facilities (11.300) | 552,000 | ||
| Highway Planning and Construction (20.205) | 2,672,640 | ||
| Rural Business Enterprise Grants (10.769) | 94,521 | ||
| Small Business Loans (59.012) | 2,812,525 | ||
| Mower County | Urban | Airport Improvement Program (20.106) | 5,793,529 |
| Certified Development Company Loans (504 Loans) (59.041) | 1,478,000 | ||
| Highway Planning and Construction (20.205) | 1,082,817 | ||
| Small Business Loans (59.012) | 2,653,394 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,272,345 | ||
| Murray County | Rural | Certified Development Company Loans (504 Loans) (59.041) | 1,255,000 |
| Community Facilities Loans and Grants (10.766) | 97,200 | ||
| Economic Development/Support for Planning Organizations (11.302) | 108,990 | ||
| Grants for Public Works and Economic Development Facilities (11.300) | 55,000 | ||
| Highway Planning and Construction (20.205) | 1,198,048 | ||
| National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 863 | ||
| Small Business Loans (59.012) | 1,321,224 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 4,465,000 | ||
| Nicollet County | Urban | Business and Industry Loans (10.768) | 2,608,896 |
| Certified Development Company Loans (504 Loans) (59.041) | 449,000 | ||
| Highway Planning and Construction (20.205) | 9,667,534 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 50,000 | ||
| Small Business Loans (59.012) | 1,249,825 | ||
| Nobles County | Rural | Airport Improvement Program (20.106) | 450,000 |
| Certified Development Company Loans (504 Loans) (59.041) | 1,735,000 | ||
| Community Facilities Loans and Grants (10.766) | 134,000 | ||
| Grants for Public Works and Economic Development Facilities (11.300) | 584,813 | ||
| Highway Planning and Construction (20.205) | 2,736,809 | ||
| Rural Cooperative Development Grants (10.771) | 250,000 | ||
| Rural Economic Development Loans and Grants (10.854) | 450,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 11,330,000 | ||
| Small Business Innovation Research (10.212) | 75,000 | ||
| Small Business Loans (59.012) | 1,298,595 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 510,000 | ||
| Norman County | Rural | Highway Planning and Construction (20.205) | 5,924,378 |
| National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 350 | ||
| Rural Economic Development Loans and Grants (10.854) | 173,200 | ||
| Rural Telephone Bank Loans (10.852) | 13,241,550 | ||
| Rural Telephone Loans and Loan Guarantees (10.851) | 22,747,000 | ||
| Small Business Loans (59.012) | 296,990 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 627,000 | ||
| Olmsted County | Urban | Airport Improvement Program (20.106) | 6,494,221 |
