| Return to Table of Contents |
Kentucky by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Program | Total Obligations (FY2002-2004) |
|---|---|---|---|
| Adair County | Rural | Appalachian Area Development (23.002) | 400,000 |
| Highway Planning and Construction (20.205) | 4,743,596 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 21,630 | ||
| Rural Business Enterprise Grants (10.769) | 150,000 | ||
| Small Business Loans (59.012) | 193,125 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 10,588,000 | ||
| Allen County | Rural | Highway Planning and Construction (20.205) | 8,342,202 |
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 53,150 | ||
| Small Business Loans (59.012) | 427,500 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,114,000 | ||
| Anderson County | Rural | Business and Industry Loans (10.768) | 3,960,000 |
| Highway Planning and Construction (20.205) | -17,045 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 136,950 | ||
| Small Business Loans (59.012) | 124,000 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 9,128,000 | ||
| Ballard County | Rural | Highway Planning and Construction (20.205) | 582,966 |
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 25,813 | ||
| Small Business Loans (59.012) | 221,750 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,405,960 | ||
| Barren County | Rural | Airport Improvement Program (20.106) | 783,384 |
| Certified Development Company Loans (504 Loans) (59.041) | 1,082,000 | ||
| Community Facilities Loans and Grants (10.766) | 331,370 | ||
| Highway Planning and Construction (20.205) | 5,546,658 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 84,095 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 18,228,000 | ||
| Small Business Loans (59.012) | 3,419,312 | ||
| Bath County | Rural | Appalachian Area Development (23.002) | 842,745 |
| Appalachian Local Development District Assistance (23.009) | 215,405 | ||
| Community Facilities Loans and Grants (10.766) | 600,000 | ||
| Economic Adjustment Assistance (11.307) | 1,500,000 | ||
| Highway Planning and Construction (20.205) | 6,412,447 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 57,000 | ||
| Rural Business Enterprise Grants (10.769) | 450,000 | ||
| Rural Cooperative Development Grants (10.771) | 19,800 | ||
| Small Business Loans (59.012) | 127,500 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 6,309,000 | ||
| Bell County | Rural | Airport Improvement Program (20.106) | 218,888 |
| Appalachian Area Development (23.002) | 24,120 | ||
| Business and Industry Loans (10.768) | 9,320,000 | ||
| Highway Planning and Construction (20.205) | 5,338,582 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 25,813 | ||
| Schools and Roads/Grants to Counties (10.666) | 14,307 | ||
| Small Business Loans (59.012) | 193,105 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 325,000 | ||
| Boone County | Urban | Certified Development Company Loans (504 Loans) (59.041) | 3,960,000 |
| Highway Planning and Construction (20.205) | 35,796,778 | ||
| Small Business Loans (59.012) | 8,719,002 | ||
| Bourbon County | Urban | Business and Industry Loans (10.768) | 1,085,000 |
| Highway Planning and Construction (20.205) | 3,653,137 | ||
| Small Business Loans (59.012) | 1,052,215 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,391,100 | ||
| Boyd County | Urban | Airport Improvement Program (20.106) | 250,961 |
| Appalachian Local Development District Assistance (23.009) | 183,200 | ||
| Business and Industry Loans (10.768) | 5,475,000 | ||
| Distance Learning and Telemedicine Loans and Grants (10.855) | 213,094 | ||
| Health Care and Other Facilities (93.887) | 393,664 | ||
| Highway Planning and Construction (20.205) | 5,721,588 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 61,950 | ||
| Rural Business Enterprise Grants (10.769) | 198,790 | ||
| Small Business Loans (59.012) | 1,223,245 | ||
| Boyle County | Rural | Airport Improvement Program (20.106) | 430,303 |
| Certified Development Company Loans (504 Loans) (59.041) | 650,000 | ||
| Highway Planning and Construction (20.205) | 840,255 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 20,777 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 21,480,000 | ||
| Small Business Loans (59.012) | 439,800 | ||
| Bracken County | Urban | Highway Planning and Construction (20.205) | 1,508,675 |
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 110,631 | ||
| Small Business Loans (59.012) | 51,000 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,952,500 | ||
| Breathitt County | Rural | Airport Improvement Program (20.106) | 47,500 |
| Appalachian Area Development (23.002) | 1,370,000 | ||
| Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 5,000 | ||
| Economic Development/Support for Planning Organizations (11.302) | 1,500,000 | ||
| Highway Planning and Construction (20.205) | 673,820 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 75,000 | ||
| Small Business Loans (59.012) | 85,000 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 4,217,000 | ||
| Breckinridge County | Rural | Business and Industry Loans (10.768) | 2,336,000 |
| Community Facilities Loans and Grants (10.766) | 30,000 | ||
| Highway Planning and Construction (20.205) | 729,919 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 30,975 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 613,000 | ||
| Bullitt County | Urban | Business and Industry Loans (10.768) | 3,800,000 |
| Certified Development Company Loans (504 Loans) (59.041) | 1,018,000 | ||
| Highway Planning and Construction (20.205) | 15,600,379 | ||
| Rural Cooperative Development Grants (10.771) | 17,675 | ||
| Small Business Loans (59.012) | 2,671,540 | ||
| Butler County | Rural | Community Facilities Loans and Grants (10.766) | 80,000 |
| Highway Planning and Construction (20.205) | 1,160,814 | ||
| Small Business Loans (59.012) | 126,500 | ||
| Caldwell County | Rural | Airport Improvement Program (20.106) | 1,091,761 |
| Health Care and Other Facilities (93.887) | 246,040 | ||
| Highway Planning and Construction (20.205) | 160,683 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 79,005 | ||
| Recreation Resource Management (15.225) | 10,000 | ||
| Small Business Loans (59.012) | 154,500 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,815,000 | ||
| Calloway County | Rural | Airport Improvement Program (20.106) | 296,807 |
| Delta Area Economic Development (90.201) | 100,000 | ||
| Grants for Public Works and Economic Development Facilities (11.300) | 1,000,000 | ||
| Highway Planning and Construction (20.205) | 1,162,600 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 205,355 | ||
| Rural Business Enterprise Grants (10.769) | 99,783 | ||
| Rural Cooperative Development Grants (10.771) | 349,872 | ||
| Small Business Loans (59.012) | 1,661,900 | ||
| Campbell County | Urban | Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 272,550 |
| Certified Development Company Loans (504 Loans) (59.041) | 746,000 | ||
| Highway Planning and Construction (20.205) | 8,377,439 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 33,695 | ||
| Rural Business Enterprise Grants (10.769) | 75,000 | ||
| Small Business Loans (59.012) | 2,923,378 | ||
| Carlisle County | Rural | Business and Industry Loans (10.768) | 800,000 |
| Highway Planning and Construction (20.205) | 2,351,156 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 26,335 | ||
| Small Business Loans (59.012) | 561,000 | ||
| Carroll County | Rural | Certified Development Company Loans (504 Loans) (59.041) | 529,000 |
| Grants for Public Works and Economic Development Facilities (11.300) | 1,500,000 | ||
| Highway Planning and Construction (20.205) | 10,292,931 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 37,500 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 3,814,000 | ||
| Carter County | Rural | Appalachian Area Development (23.002) | 837,000 |
| Highway Planning and Construction (20.205) | 62,215,426 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 136,950 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 11,460,000 | ||
| Small Business Loans (59.012) | 187,750 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 5,687,000 | ||
| Casey County | Rural | Airport Improvement Program (20.106) | 142,558 |
| Appalachian Area Development (23.002) | 350,000 | ||
| Community Facilities Loans and Grants (10.766) | 30,000 | ||
| Highway Planning and Construction (20.205) | 60,376 | ||
| Rural Business Enterprise Grants (10.769) | 150,000 | ||
| Small Business Loans (59.012) | 333,750 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,515,000 | ||
| Christian County | Urban | Airport Improvement Program (20.106) | 1,998,120 |
| Appalachian Area Development (23.002) | 350,000 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 244,000 | ||
| Delta Area Economic Development (90.201) | 1,250,000 | ||
| Highway Planning and Construction (20.205) | 31,036,991 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 120,305 | ||
| Rural Business Enterprise Grants (10.769) | 25,000 | ||
| Rural Cooperative Development Grants (10.771) | 87,500 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 25,462,000 | ||
| Small Business Loans (59.012) | 885,750 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,210,000 | ||
| Clark County | Urban | Certified Development Company Loans (504 Loans) (59.041) | 413,000 |
| Community Facilities Loans and Grants (10.766) | 650,000 | ||
| Highway Planning and Construction (20.205) | 13,856,637 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 704,553,000 | ||
| Rural Housing and Economic Development (14.250) | 134,000 | ||
| Small Business Innovation Research (10.212) | 80,000 | ||
| Small Business Loans (59.012) | 2,471,947 | ||
| Clay County | Rural | Appalachian Area Development (23.002) | 500,000 |
| Economic Adjustment Assistance (11.307) | 1,000,000 | ||
| Highway Planning and Construction (20.205) | 2,758,704 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 51,500 | ||
| Small Business Loans (59.012) | 222,300 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,990,000 | ||
| Clinton County | Rural | Business and Industry Loans (10.768) | 420,000 |
| Community Facilities Loans and Grants (10.766) | 39,256,000 | ||
| Highway Planning and Construction (20.205) | 12,157,145 | ||
| Rural Business Enterprise Grants (10.769) | 475,000 | ||
| Small Business Loans (59.012) | 105,470 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,140,000 | ||
| Crittenden County | Rural | Airport Improvement Program (20.106) | 3,435,171 |
| Business and Industry Loans (10.768) | 3,350,000 | ||
| Highway Planning and Construction (20.205) | -47,422 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 33,972 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 300,000 | ||
| Cumberland County | Rural | Highway Planning and Construction (20.205) | -402,451 |
| Daviess County | Urban | Airport Improvement Program (20.106) | 5,337,929 |
| Certified Development Company Loans (504 Loans) (59.041) | 1,183,000 | ||
| Health Care and Other Facilities (93.887) | 491,782 | ||
| Highway Planning and Construction (20.205) | 31,018,688 | ||
| Intermediary Re-lending Program (10.767) | 500,000 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 69,851 | ||
| Payments For Small Community Air Service Development (20.930) | 500,000 | ||
| Small Business Loans (59.012) | 3,233,525 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 750,000 | ||
| Edmonson County | Urban | Appalachian Area Development (23.002) | 400,000 |
| Highway Planning and Construction (20.205) | 6,627,881 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 64,257 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 837,000 | ||
| Elliott County | Rural | Appalachian Area Development (23.002) | 320,000 |
| Highway Planning and Construction (20.205) | 293,838 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 115,000 | ||
| Estill County | Rural | Appalachian Area Development (23.002) | 88,000 |
| Health Care and Other Facilities (93.887) | 983,566 | ||
| Highway Planning and Construction (20.205) | 1,949,207 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 10,534 | ||
| Small Business Loans (59.012) | 375,000 | ||
| Fayette County | Urban | Airport Improvement Program (20.106) | 33,703,715 |
| Appalachian Area Development (23.002) | 696,616 | ||
| Appalachian Local Development District Assistance (23.009) | 113,066 | ||
| Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 15,000 | ||
| Business and Industry Loans (10.768) | 6,303,000 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 5,154,000 | ||
| Community Services Block Grant/Discretionary Awards (93.570) | 74,141 | ||
| Cooperative Forestry Assistance (10.664) | 2,948,000 | ||
| Distance Learning and Telemedicine Loans and Grants (10.855) | 944,944 | ||
| Economic Adjustment Assistance (11.307) | 33,000 | ||
| Employment Service (17.207) | 1,000,000 | ||
| Grants for Public Works and Economic Development Facilities (11.300) | 350,000 | ||
| Health Care and Other Facilities (93.887) | 3,051,490 | ||
| Highway Planning and Construction (20.205) | 30,485,220 | ||
| Intermediary Re-lending Program (10.767) | 750,000 | ||
| Manufacturing Extension Partnership (11.611) | 1,078,451 | ||
| Microloan Program (59.046) | 1,830,702 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 79,005 | ||
| Rural Business Enterprise Grants (10.769) | 330,000 | ||
| Rural Cooperative Development Grants (10.771) | 89,800 | ||
| Small Business Innovation Research (10.212) | 75,000 | ||
| Small Business Loans (59.012) | 15,089,057 | ||
| Fleming County | Rural | Airport Improvement Program (20.106) | 1,003,578 |
| Appalachian Area Development (23.002) | 500,000 | ||
| Community Facilities Loans and Grants (10.766) | 70,000 | ||
| Highway Planning and Construction (20.205) | 1,166,520 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 24,500 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 16,535,000 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 7,887,700 | ||
| Floyd County | Rural | Appalachian Area Development (23.002) | 436,480 |
| Appalachian Local Development District Assistance (23.009) | 407,631 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 137,000 | ||
| Community Facilities Loans and Grants (10.766) | 2,283,750 | ||
| Economic Adjustment Assistance (11.307) | 1,026,000 | ||
| Economic Development/Technical Assistance (11.303) | 24,000 | ||
| Highway Planning and Construction (20.205) | 803,508 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 12,875 | ||
| Rural Business Opportunity Grants (10.773) | 48,360 | ||
| Rural Housing and Economic Development (14.250) | 84,000 | ||
| Small Business Loans (59.012) | 1,310,325 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,630,000 | ||
| Franklin County | Urban | Airport Improvement Program (20.106) | 2,256,392 |
| Appalachian Area Development (23.002) | 2,250,794 | ||
| Appalachian Local Development District Assistance (23.009) | 639,000 | ||
| Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 381,050 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 118,000 | ||
| Delta Area Economic Development (90.201) | 66,000 | ||
| Economic Development/Support for Planning Organizations (11.302) | 2,344,000 | ||
| Highway Planning and Construction (20.205) | 8,372,087 | ||
| Job Access/Reverse Commute (20.516) | 125,000 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 77,250 | ||
| Procurement Technical Assistance For Business Firms (12.002) | 331,507 | ||
| Rural Business Enterprise Grants (10.769) | 187,563 | ||
| Rural Housing and Economic Development (14.250) | 400,000 | ||
| Small Business Loans (59.012) | 662,500 | ||
| Fulton County | Rural | Airport Improvement Program (20.106) | 56,667 |
| Business and Industry Loans (10.768) | 5,000,000 | ||
| Highway Planning and Construction (20.205) | 3,069,486 | ||
| Small Business Loans (59.012) | 127,500 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 430,000 | ||
| Gallatin County | Urban | Airport Improvement Program (20.106) | 350,000 |
| Highway Planning and Construction (20.205) | 21,383,563 | ||
| Small Business Loans (59.012) | 12,500 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,559,000 | ||
| Garrard County | Rural | Certified Development Company Loans (504 Loans) (59.041) | 153,000 |
| Community Facilities Loans and Grants (10.766) | 60,000 | ||
| Highway Planning and Construction (20.205) | 11,313,727 | ||
| Small Business Loans (59.012) | 161,050 | ||
| Grant County | Urban | Highway Planning and Construction (20.205) | 24,734,230 |
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 61,950 | ||
| Small Business Loans (59.012) | 372,625 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,132,000 | ||
| Graves County | Rural | Airport Improvement Program (20.106) | 250,376 |
| Highway Planning and Construction (20.205) | 521,036 | ||
| Microloan Program (59.046) | 79,748 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 58,710 | ||
| Rural Business Enterprise Grants (10.769) | 98,562 | ||
| Rural Cooperative Development Grants (10.771) | 139,700 | ||
| Rural Housing and Economic Development (14.250) | 300,000 | ||
| Small Business Loans (59.012) | 2,708,422 | ||
| Grayson County | Rural | Airport Improvement Program (20.106) | 38,000 |
| Certified Development Company Loans (504 Loans) (59.041) | 480,000 | ||
| Highway Planning and Construction (20.205) | 8,752,756 | ||
| Small Business Loans (59.012) | 159,150 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,133,000 | ||
| Green County | Rural | Community Facilities Loans and Grants (10.766) | 158,195 |
| Health Care and Other Facilities (93.887) | 590,692 | ||
| Highway Planning and Construction (20.205) | 1,371,573 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 93,314 | ||
| Rural Business Enterprise Grants (10.769) | 90,000 | ||
| Rural Cooperative Development Grants (10.771) | 70,000 | ||
| Small Business Loans (59.012) | 29,750 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,816,000 | ||
| Greenup County | Urban | Distance Learning and Telemedicine Loans and Grants (10.855) | 276,920 |
| Highway Planning and Construction (20.205) | 2,564,612 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 83,493 | ||
| Small Business Loans (59.012) | 215,450 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,082,000 | ||
| Hancock County | Urban | Airport Improvement Program (20.106) | 1,000,950 |
| Business and Industry Loans (10.768) | 2,500,000 | ||
| Highway Planning and Construction (20.205) | 153,757 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 40,021 | ||
| Small Business Loans (59.012) | 27,500 | ||
| Hardin County | Urban | Airport Improvement Program (20.106) | 1,407,903 |
| Certified Development Company Loans (504 Loans) (59.041) | 825,000 | ||
| Highway Planning and Construction (20.205) | 5,211,371 | ||
| Rural Cooperative Development Grants (10.771) | 803,225 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 17,015,000 | ||
| Small Business Loans (59.012) | 4,153,900 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 3,290,000 | ||
| Harlan County | Rural | Airport Improvement Program (20.106) | 1,754,695 |
| Appalachian Area Development (23.002) | 985,000 | ||
| Community Facilities Loans and Grants (10.766) | 100,000 | ||
| Economic Adjustment Assistance (11.307) | 1,300,000 | ||
| Health Care and Other Facilities (93.887) | 738,119 | ||
| Highway Planning and Construction (20.205) | -590,700 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 99,164 | ||
| Small Business Loans (59.012) | 136,500 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,800,000 | ||
| Harrison County | Rural | Airport Improvement Program (20.106) | 238,035 |
| Health Care and Other Facilities (93.887) | 196,897 | ||
| Highway Planning and Construction (20.205) | 554,751 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 84,425 | ||
| Small Business Loans (59.012) | 182,800 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,100,000 | ||
| Hart County | Rural | Appalachian Area Development (23.002) | 400,000 |
| Certified Development Company Loans (504 Loans) (59.041) | 468,000 | ||
| Community Facilities Loans and Grants (10.766) | 102,000 | ||
| Highway Planning and Construction (20.205) | 13,792,481 | ||
| Small Business Loans (59.012) | 782,250 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 6,150,000 | ||
| Henderson County | Urban | Airport Improvement Program (20.106) | 2,056,628 |
| Health Care and Other Facilities (93.887) | 98,416 | ||
| Highway Planning and Construction (20.205) | 2,642,358 | ||
| Rural Economic Development Loans and Grants (10.854) | 900,000 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 21,355,000 | ||
| Small Business Loans (59.012) | 370,875 | ||
| Henry County | Urban | Business and Industry Loans (10.768) | 3,815,000 |
| Highway Planning and Construction (20.205) | 2,814,221 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 633,810 | ||
| Small Business Loans (59.012) | 12,500 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 600,000 | ||
| Hickman County | Rural | Highway Planning and Construction (20.205) | 1,650,039 |
| Small Business Loans (59.012) | 586,800 | ||
| Hopkins County | Urban | Airport Improvement Program (20.106) | 4,682,797 |
| Certified Development Company Loans (504 Loans) (59.041) | 942,000 | ||
| Delta Area Economic Development (90.201) | 100,000 | ||
| Economic Development/Technical Assistance (11.303) | 18,000 | ||
| Highway Planning and Construction (20.205) | 6,810,113 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 92,738 | ||
| Small Business Loans (59.012) | 1,085,875 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 3,120,000 | ||
| Jackson County | Rural | Appalachian Area Development (23.002) | 20,000 |
| Business and Industry Loans (10.768) | 3,200,000 | ||
| Community Facilities Loans and Grants (10.766) | 19,665 | ||
| Cooperative Forestry Assistance (10.664) | 5,600 | ||
| Highway Planning and Construction (20.205) | 1,808,502 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 19,144 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 18,656,000 | ||
| Small Business Loans (59.012) | 76,250 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,370,000 | ||
| Jefferson County | Urban | Airport Improvement Program (20.106) | 72,856,899 |
| Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 350,000 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 20,937,000 | ||
| Health Care and Other Facilities (93.887) | 14,325,947 | ||
| Highway Planning and Construction (20.205) | 143,892,913 | ||
| Job Access/Reverse Commute (20.516) | 1,097,400 | ||
| Microloan Program (59.046) | 943,587 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 253,969 | ||
| Rural Cooperative Development Grants (10.771) | 27,325 | ||
| Small Business Innovation Research (10.212) | 154,707 | ||
| Small Business Investment Companies (59.011) | 94,715,000 | ||
| Small Business Loans (59.012) | 60,853,924 | ||
| Jessamine County | Urban | Business and Industry Loans (10.768) | 1,200,000 |
| Highway Planning and Construction (20.205) | 10,174,862 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 77,250 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 29,281,000 | ||
| Small Business Loans (59.012) | 2,704,725 | ||
| Johnson County | Rural | Appalachian Area Development (23.002) | 388,084 |
| Community Facilities Loans and Grants (10.766) | 150,000 | ||
| Cooperative Forestry Assistance (10.664) | 12,000 | ||
| Highway Planning and Construction (20.205) | 11,333,016 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 65,574 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 7,880,000 | ||
| Rural Telephone Bank Loans (10.852) | 6,160,350 | ||
| Rural Telephone Loans and Loan Guarantees (10.851) | 10,583,000 | ||
| Kenton County | Urban | Airport Improvement Program (20.106) | 73,556,328 |
| Certified Development Company Loans (504 Loans) (59.041) | 3,505,000 | ||
| Cooperative Forestry Assistance (10.664) | 38,250 | ||
| Highway Planning and Construction (20.205) | 47,744,420 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 79,005 | ||
| Small Business Loans (59.012) | 9,107,700 | ||
| Knott County | Rural | Appalachian Area Development (23.002) | 48,000 |
| Community Facilities Loans and Grants (10.766) | 83,850 | ||
| Highway Planning and Construction (20.205) | 696,224 | ||
| Rural Business Enterprise Grants (10.769) | 250,000 | ||
| Rural Telephone Bank Loans (10.852) | 1,068,900 | ||
| Rural Telephone Loans and Loan Guarantees (10.851) | 1,539,000 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 2,870,000 | ||
| Knox County | Rural | Appalachian Area Development (23.002) | 35,000 |
| Business and Industry Loans (10.768) | 1,960,000 | ||
| Community Facilities Loans and Grants (10.766) | 982,000 | ||
| Health Care and Other Facilities (93.887) | 1,500,533 | ||
| Highway Planning and Construction (20.205) | -3,270,834 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 61,950 | ||
| Rural Electrification Loans and Loan Guarantees (10.850) | 10,306,000 | ||
| Small Business Loans (59.012) | 145,000 | ||
| Larue County | Urban | Highway Planning and Construction (20.205) | 15,844,076 |
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 54,723 | ||
| Small Business Loans (59.012) | 113,500 | ||
| Laurel County | Rural | Airport Improvement Program (20.106) | 421,358 |
| Appalachian Area Development (23.002) | 202,299 | ||
| Appalachian Local Development District Assistance (23.009) | 279,572 | ||
| Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 100,000 | ||
| Business and Industry Loans (10.768) | 1,960,000 | ||
| Certified Development Company Loans (504 Loans) (59.041) | 1,000,000 | ||
| Community Services Block Grant/Discretionary Awards (93.570) | 1,200,000 | ||
| Economic Adjustment Assistance (11.307) | 2,724,000 | ||
| Highway Planning and Construction (20.205) | 19,986,806 | ||
| Microloan Program (59.046) | 720,328 | ||
| Rural Business Enterprise Grants (10.769) | 796,000 | ||
| Rural Housing and Economic Development (14.250) | 800,000 | ||
| Small Business Loans (59.012) | 1,750,075 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 8,250,000 | ||
| Lawrence County | Rural | Appalachian Area Development (23.002) | 1,041,920 |
| Highway Planning and Construction (20.205) | -93,347 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 9,270 | ||
| Small Business Loans (59.012) | 67,750 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 724,300 | ||
| Lee County | Rural | Appalachian Area Development (23.002) | 265,000 |
| Community Facilities Loans and Grants (10.766) | 2,410,820 | ||
| Cooperative Forestry Assistance (10.664) | 15,000 | ||
| Economic Adjustment Assistance (11.307) | 1,000,000 | ||
| Highway Planning and Construction (20.205) | 1,514,744 | ||
| Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 42,038 | ||
| Rural Business Enterprise Grants (10.769) | 50,000 | ||
| Leslie County | Rural | Highway Planning and Construction (20.205) | 1,607,021 |
| Water and Waste Disposal Systems for Rural Communities (10.760) | 270,000 | ||
| Letcher County | Rural | Appalachian Area Development (23.002) | 320,000 |
| Community Facilities Loans and Grants (10.766) | 9,400 | ||
| Highway Planning and Construction (20.205) | 13,544,715 | ||
| Small Business Loans (59.012) | 105,750 | ||
| Water and Waste Disposal Systems for Rural Communities (10.760) | 1,730,000 | ||
| Lewis County | Rural | Appalachian Area Development (23.002) | 450,000 |
