<rss version="2.0">
	<channel>
		<title>Biofuels</title>
		<description>This page lists the most recent publications related to biofuels. It includes publications issued since 1996.</description>
		<link>http://www.gao.gov/docsearch/featured/biofuels.html</link>
		<lastBuildDate>Fri, 10 Feb 2012 15:05:49 -0500</lastBuildDate>
		<generator>GAO</generator>
		<image>
			<url>http://www.gao.gov/images/title_object.jpg</url>
			<title>GAO logo</title>
			<link>http://www.gao.gov/</link>
			<description>Feed provided by GAO. Click to visit.</description>
		</image>
		
			<item>
				<title>Biofuels: Challenges to the Transportation, Sale, and Use of Intermediate Ethanol Blends, Jun 03, 2011</title>
				<link>http://www.gao.gov/products/GAO-11-513</link>
				<description></description>
				<pubDate>Fri, 03 Jun 2011 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Energy-Water Nexus: Many Uncertainties Remain about National and Regional Effects of Increased Biofuel Production on Water Resources, Nov 30, 2009</title>
				<link>http://www.gao.gov/products/GAO-10-116</link>
				<description></description>
				<pubDate>Mon, 30 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Biofuels: Potential Effects and Challenges of Required Increases in Production and Use, Aug 25, 2009</title>
				<link>http://www.gao.gov/products/GAO-09-446</link>
				<description></description>
				<pubDate>Tue, 25 Aug 2009 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Energy and Water: Preliminary Observations on the Links between Water and Biofuels and Electricity Production, Jul 09, 2009</title>
				<link>http://www.gao.gov/products/GAO-09-862T</link>
				<description></description>
				<pubDate>Thu, 09 Jul 2009 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Technology Transfer: Clearer Priorities and Greater Use of Innovative Approaches Could Increase the Effectiveness of Technology Transfer at Department of Energy Laboratories, Jun 16, 2009</title>
				<link>http://www.gao.gov/products/GAO-09-548</link>
				<description></description>
				<pubDate>Tue, 16 Jun 2009 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Federal Energy Management: Agencies Are Acquiring Alternative Fuel Vehicles but Face Challenges in Meeting Other Fleet Objectives, Oct 22, 2008</title>
				<link>http://www.gao.gov/products/GAO-09-75R</link>
				<description></description>
				<pubDate>Wed, 22 Oct 2008 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Advanced Energy Technologies: Budget Trends and Challenges for DOE's Energy R&amp;amp;D Program, Mar 05, 2008</title>
				<link>http://www.gao.gov/products/GAO-08-556T</link>
				<description></description>
				<pubDate>Wed, 05 Mar 2008 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Energy Markets: Increasing Globalization of Petroleum Products Markets, Tightening Refining Demand and Supply Balance, and Other Trends Have Implications for U.S. Energy Supply, Prices, and Price Volatility, Dec 20, 2007</title>
				<link>http://www.gao.gov/products/GAO-08-14</link>
				<description></description>
				<pubDate>Thu, 20 Dec 2007 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Biofuels: DOE Lacks a Strategic Approach to Coordinate Increasing Production with Infrastructure Development and Vehicle Needs, Jun 08, 2007</title>
				<link>http://www.gao.gov/products/GAO-07-713</link>
				<description></description>
				<pubDate>Fri, 08 Jun 2007 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Department of Energy: Key Challenges Remain for Developing and Deploying Advanced Energy Technologies to Meet Future Needs, Dec 20, 2006</title>
				<link>http://www.gao.gov/products/GAO-07-106</link>
				<description></description>
				<pubDate>Wed, 20 Dec 2006 00:00:00 -0500</pubDate>
			</item>	</channel>
</rss>
<!--
		<table>
			<tr><td>Use Cache</td><td>False</td></tr>
			<tr><td>Kill Cache</td><td>False</td></tr>
			<tr><td>From Cache</td><td>False</td></tr>
			<tr><td>Cache Prefix</td><td>gao.gov</td></tr>
		</table>--><!--
		<table>
			<tr><td>Use Cache</td><td>False</td></tr>
			<tr><td>Kill Cache</td><td>False</td></tr>
			<tr><td>From Cache</td><td>False</td></tr>
			<tr><td>Cache Prefix</td><td>gao.gov</td></tr>
		</table>-->
