California: Cleanup Projects on FUDS Properties
California has a total of 462 cleanup projects on 307 properties. These projects are listed according to
status.

Property
name
Property
number
County Cong.
district
Project
number
Hazard type Relative risk Status Actual /
estimated
start date
Actual /
estimated
completion date
Remedy selected Cost to date (000s of $) Cost to complete (000s of $)
AZUSA DUMP SITE OWL 4X PL J09CA0025 LOS ANGELES 31 02     Complete 1995 1995   61 0
BENICIA ARSENAL J09CA0756 SOLANO 7 02 OEW-R 1 Complete-EE/CA 1997 2000   3,290 300
HAMMER FIELD J09CA0823 FRESNO 19 04 OEW-R 1 Complete-EE/CA 1995 1995   15 0
SANTA ROSA AAF J09CA0026 SONOMA 6 02 OEW/CWM-R 1 Complete-EE/CA 1994 1997 WSO 2,269 0
(CAFS) FAMILY HOUSING J09CA0068 SAN LUIS OBI 0 00 CON/HTRW   Complete-IRA 1990 1990 WDT 5,726 0
MINTER FIELD AIRPORT J09CA0486 KERN 20 00 HTRW   Complete-IRA 1988 1988   180 0
AZUSA DUMP SITE OWL 4X PL J09CA0025 LOS ANGELES 31 01 PRP/HTRW   Complete-LTM 1991 1991   529 0
CAMP ELLIOT J09CA0067 SAN DIEGO 49 01 OEW-R* 1 Complete-LTM 1990 1995   11,878 359
CAMP ELLIOT J09CA0067 SAN DIEGO 49 02 OEW-R* 1 Complete-LTM 1991 1996   9,611 341
CAMP SAN LUIS OBISPO J09CA2031 SAN LUIS OBI 22 03 HTRW High Complete-LTM 1995 1997   197 427
D-Q UNIVERSITY J09CA1180 YOLO 3 02 HTRW Not evaluated Complete-LTM 1995 1999   416 206
CAMP CALLAN J09CA0272 SAN DIEGO 0 01 PRP/HTRW   Complete-PN 1995 1996   122 0
CHICO ARMY AF J09CA0783 BUTTE 2 02 PRP/HTRW   Complete-PN 1995 2000   23 0
JET PROPULSION LAB J09CA0402 LOS ANGELES 27 01 PRP/HTRW   Complete-PN 1991 2000   789 0
LAWR LIVERMORE NATL LAB J09CA1007 ALAMEDA 10 01 PRP/HTRW   Complete-PN 1990 1995   580 0
MIDWAY VILLAGE J09CA1013 SAN MATEO 12 01 PRP/HTRW   Complete-PN 1991 1995   19 0
NASA AREA 2 J09CA0104 LOS ANGELES 24 00 PRP/HTRW   Complete-PN 1990 2000   187 0
PAC OVERSEAS AIR SVC COM J09CA0893 ALAMEDA 9 01 PRP/HTRW   Complete-PN 1995 1998   121 0
REDWOOD CITY GIBSON ENVIRONMENTAL, INC. J09CA7269 SAN MATEO 14 01 PRP/HTRW   Complete-PN 1998 2000   46 0
ALMADEN AIR FORCE STA J09CA0999 SANTA CLARA 15 02 CON/HTRW   Complete-RA-C 1992 1997   976 0
CAMARILLO AIRPRT J09CA0126 VENTURA 23 01 CON/HTRW   Complete-RA-C 1992 1997 WDT 2,265 0
CAMP MCQUAIDE J09CA0769 SANTA CRUZ 17 02 CON/HTRW   Complete-RA-C 1995 1997 REM 81 0
CANOGA AVENUE FACILITY J09CA0103 LOS ANGELES 0 02 CON/HTRW   Complete-RA-C 1995 1995   194 0
CAPETOWN GAP FIL AX Z-33A J09CA0776 HUMBOLDT 1 01 CON/HTRW   Complete-RA-C 1993 1996   160 0
CHELI AFS J09CA0110 LOS ANGELES   00 BD/DR   Complete-RA-C 1988 1988 WDT 255 0
D-Q UNIVERSITY J09CA1180 YOLO 3 01 CON/HTRW   Complete-RA-C 1995 1996   354 0
DEWITT GENERAL HOSPITAL J09CA0790 PLACER 4 01 CON/HTRW   Complete-RA-C 1992 1996 WDT 558 0
EAGLE AIRFIELD J09CA0794 FRESNO 7 01 CON/HTRW   Complete-RA-C 1991 1993   145 0
GOLDEN GATE NATL REC AREA J09CA0001 SAN FRANCISC 8 14 CON/HTRW   Complete-RA-C 1991 2000 WDT 2,972 0
HALF MOON BAY FLI STRIP J09CA0820 SAN MATEO 14 01 CON/HTRW   Complete-RA-C 1995 1996 WDT 258 0
HAMILTON AAF J09CA7062 MARIN 6 04 HTRW   Complete-RA-C 1995 1996 WSO 7,880 0
HAMILTON AAF J09CA7062 MARIN 6 06 CON/HTRW   Complete-RA-C 1997 1997   120 0
HAMILTON AAF J09CA7062 MARIN 6 09 BD/DR   Complete-RA-C 1997 1997   85 0
HAMILTON-PHASE II, IN-HOUSE J09CA7082 MARIN 6 01 HTRW High Complete-RA-C 1997 2000 WSO 4,273 0
HAMMER FIELD J09CA0823 FRESNO 19 03 CON/HTRW   Complete-RA-C 1991 1994 WDT 237 0
KINNER MOTORS J09CA0117 LOS ANGELES 0 00 CON/HTRW   Complete-RA-C 1989 1989   28 0
MILL VALLEY AFB J09CA3012 MARIN 6 01 CON/HTRW   Complete-RA-C 1995 1996 REM, WDT 113 0
MT LAGUNA (GATR) J09CA0032 SAN DIEGO 0 00 BD/DR   Complete-RA-C 1985 1992 WDT 76 0
NAAS SANTA ROSA J09CA1150 SONOMA 6 02 CON/HTRW   Complete-RA-C 1992 1999 WDT 1,188 0
NAS ARCATA J09CA0799 HUMBOLDT 1 01 CON/HTRW   Complete-RA-C 1995 1996   204 0
NIRP BERKELEY J09CA0063 ALAMEDA 9 00 HTRW Not evaluated Complete-RA-C 1997 1997   100 0
OROVILLE ARMY AF J09CA0890 BUTTE 2 01 CON/HTRW   Complete-RA-C 1992 1993   177 0
PALMDALE CANT AREA J09CA0534 LOS ANGELES 0 01 CON/HTRW   Complete-RA-C 1998 1999   16 0
POINT VICENTE MIL RES FC SITES J09CA0558 LOS ANGELES 36 01 CON/HTRW   Complete-RA-C 1996 1997 REM 120 0
RICE AIR FIELD J09CA0573 RIVERSIDE 0 01 CON/HTRW   Complete-RA-C 1998 1999   240 0
SADDLE PEAK NIKE J09CA0004 LOS ANGELES 0 00 BD/DR   Complete-RA-C 1985 1985 REM 15 0
SAN FRANCISCO NIKE 31 J09CA1103 ALAMEDA 13 01 CON/HTRW   Complete-RA-C 1994 1996 REM, WDT 115 0
SANTA BARBARA MUN AIRPORT J09CA7001 SANTA BARBAR 0 01 CON/HTRW   Complete-RA-C 1991 1995 WDT 1,593 0
SANTA ROSA AAF J09CA0026 SONOMA 6 01 CON/HTRW   Complete-RA-C 1992 2000 WDT 861 0
SF AAA BATT 40 J09CA0934 SAN FRANCISC 8 01 BD/DR   Complete-RA-C 1990 1990   3 0
SF NIKE BATT 91 J09CA0943 MARIN 6 01 CON/HTRW   Complete-RA-C 1992 1996 WDT 304 0
SF NIKE BATT 93 J09CA0944 MARIN 6 01 CON/HTRW   Complete-RA-C 1992 1996   164 0
TRA AFB NIKE 33 J09CA0975 SOLANO 3 01 CON/HTRW   Complete-RA-C 1998 1998   180 0
TRA AFB NIKE 86 J09CA0977 SOLANO 1 01 CON/HTRW   Complete-RA-C 1992 1995 WDT 245 0
TRACY AUX FLD #5 J09CA0972 SAN JOAQUIN 11 01 CON/HTRW   Complete-RA-C 1995 1996   81 0
UNIV OF CAL, SANTA BARBARA J09CA7002 SANTA BARBAR 0 02 HTRW Not evaluated Complete-RA-C 1990 1992   461 0
UNIVERSITY OF CALIFORNIA SANTA BARBARA J09CA7025 SANTA BARBAR 0 01 HTRW   Complete-RA-C 1994 1995   201 0
VANDENBERG ILS OUTER MARKER AN J09CA0671 SANTA BARBAR 0 01 CON/HTRW   Complete-RA-C 1996 1999   99 0
BISHOP AIRPORT J09CA0757 INYO 0 01 CON/HTRW   Complete-RD 1991 1993   98 15
BLYTHE ARMY AIRFIELD J09CA0245 RIVERSIDE 37 00 CON/HTRW   Complete-RD 1990 1991   215 10
CAMBRIA AFSTA J09CA0266 SAN LUIS OBI   01 CON/HTRW   Complete-RD 1987 1992   495 10
CAMP MIRAMAR J09CA0770 SAN MATEO 4 01 CON/HTRW   Complete-RD 1995 1995   13 0
CAMP PINEDALE J09CA0772 FRESNO 19 01 PRP/HTRW   Complete-RD 1991 1999 GWT, DPE 534 0
CP ANZA J09CA0267 RIVERSIDE 0 03 HTRW   Complete-RD 1997 1997   181 0
DAGGETT ARMY AIRFIELD J09CA0317 SAN BERNARDI 40 01 CON/HTRW 2 Complete-RD 1992 1999   941 28
GRAND CENTRAL AIR TERMINAL J09CA0381 LOS ANGELES 0 01 CON/HTRW   Complete-RD 1992 1996 REM 225 10
HAMILTON AAF J09CA7062 MARIN 6 01 HTRW   Complete-RD 1997 1997 WSO 1,715 0
HAYFORK GAP FIL AX SM157C J09CA0826 TRINITY 2 00 CON/HTRW   Complete-RD 1995 1995   12 0
HAYWARD AIR FIELD J09CA0827 ALAMEDA 13 01 CON/HTRW   Complete-RD 1995 1995   17 0
INYOKERN AIRFIELD J09CA0401 KERN 35 01 CON/HTRW   Complete-RD 1997 1998 WDT 674 10
NASA AREA 2 J09CA0104 LOS ANGELES 24 03 CON/HTRW   Complete-RD 1995 1995   91 10
NIKE BATTERY 14 - SILOS J09CA0423 LOS ANGELES 0 02 CON/HTRW   Complete-RD 1991 1994   83 10
NIKE BTY 70 J09CA0419 LOS ANGELES 0 01 CON/HTRW   Complete-RD 1992 1995   31 0
NIRF (UNDERSEA CENTER) J09CA1052 LOS ANGELES 27 01 CON/HTRW   Complete-RD 1998 1998   108 10
PALOS VERDES WHF CONT CTR J09CA0359 LOS ANGELES 0 01 CON/HTRW   Complete-RD 1995 1997   75 10
RICE VALLEY SAND DUNES J09CA0050 RIVERSIDE 44 02 CON/HTRW   Complete-RD 1996 1996   8 0
SANTA ANA ARMY AIR BASE J09CA0614 ORANGE 0 00 CON/HTRW   Complete-RD 1991 1996   905 10
SHAFTER COMM FACILITY ANNEX #2 J09CA0091 KERN 0 01 CON/HTRW   Complete-RD 1992 1993   31 10
UNIVERSITY OF CALIFORNIA SANTA BARBARA J09CA7025 SANTA BARBAR 0 00 CON/HTRW   Complete-RD 1991 1992   49 0
WHITEMORE GF ANX SN-157B J09CA0024 SHASTA 2 01 CON/HTRW   Complete-RD 1995 1995   18 0
YREKA GAP FIL AX TM180A J09CA1006 SISKIYOU 2 01 CON/HTRW   Complete-RD